You're here: Homepage |
2010.03
| April | May | June | July | August | September | October | November | December | January | February | March | |
| Coke | ||||||||||||
| Czech Rep. | 110,77 | 104,31 | 96,37 | 129,73 | 128,92 | 122,73 | 130,14 | 121,06 | 122,08 | 125,62 | 118,67 | 131,72 |
| -39,1% | -45,0% | -46,5% | -32,1% | -29,1% | -28,8% | -20,2% | -18,7% | -15,9% | -6,2% | -5,3% | -4,5% | |
| Slovakia | 116,82 | 120,66 | 138,64 | 143,03 | 139,97 | 138,54 | 136,21 | 140,69 | 141,52 | 143,56 | 129,30 | 142,53 |
| -18,0% | -20,2% | -5,5% | -7,2% | -3,8% | +6,4% | -9,0% | +5,4% | +6,3% | +14,1% | +16,8% | +16,8% | |
| TOTAL | 227,59 | 224,97 | 235,01 | 272,75 | 268,89 | 261,27 | 266,34 | 261,75 | 263,60 | 269,18 | 247,97 | 274,26 |
| -29,8% | -34,0% | -28,1% | -21,0% | -17,9% | -13,6% | -14,9% | -7,3% | -5,3% | +3,6% | +5,1% | +5,5% | |
| Sinter | ||||||||||||
| Czech Rep. | 269,52 | 353,15 | 359,84 | 422,94 | 425,50 | 378,62 | 311,23 | 342,79 | 358,62 | 350,75 | 378,43 | 429,22 |
| -43,0% | -26,5% | -14,4% | -3,6% | -0,6% | -9,9% | -5,2% | -5,7% | +2,7% | -11,0% | +1,8% | +33,8% | |
| Slovakia | 152,30 | 156,60 | 132,00 | 119,20 | 133,90 | 196,00 | 166,50 | 117,80 | 138,10 | 180,00 | 207,70 | 192,00 |
| -49,6% | -50,0% | -52,8% | -61,1% | -48,0% | +7,3% | -18,1% | -49,0% | -41,5% | +62,0% | +0,1% | 0 | |
| TOTAL | 421,82 | 509,75 | 491,84 | 542,14 | 559,40 | 574,62 | 477,73 | 460,59 | 496,72 | 530,75 | 586,13 | 648,92 |
| -45,6% | -35,7% | -29,8% | -27,3% | -18,4% | -4,6% | -10,1% | -22,5% | -15,1% | +5,0% | +1,2% | +26,5% | |
| Pig Iron | ||||||||||||
| Czech Rep. | 219,94 | 256,01 | 294,53 | 304,70 | 338,92 | 347,51 | 297,97 | 326,58 | 327,01 | 318,92 | 318,01 | 363,68 |
| -49,8% | -43,6% | -31,1% | -32,3% | -15,2% | -14,7% | -4,3% | +14,5% | +32,8% | +14,8% | +26,8% | +51,0% | |
| Slovakia | 238,78 | 285,35 | 258,06 | 258,13 | 277,26 | 309,37 | 298,79 | 227,49 | 253,27 | 266,51 | 293,67 | 354,09 |
| -30,8% | -21,3% | -22,9% | -25,7% | -7,5% | +35,7% | +57,8% | +28,8% | +24,4% | +140,1% | +19,6% | +38,3% | |
| TOTAL | 458,71 | 541,35 | 552,59 | 562,83 | 616,18 | 656,88 | 596,75 | 554,07 | 580,28 | 585,44 | 611,68 | 717,76 |
| -41,4% | -33,7% | -27,5% | -29,5% | -11,9% | +3,4% | +19,2% | +20,0% | +29,0% | +50,6% | +23,3% | +44,4% | |
| Crude Steel | ||||||||||||
| Czech Rep. | 295,00 | 330,28 | 386,09 | 399,66 | 435,65 | 461,67 | 391,13 | 435,23 | 424,90 | 411,73 | 419,12 | 489,25 |
| -50,9% | -46,7% | -31,4% | -34,3% | -14,5% | -15,1% | -3,4% | +10,8% | +28,2% | +9,8% | +24,5% | +51,5% | |
| Slovakia | 291,07 | 346,83 | 321,08 | 322,74 | 340,78 | 383,37 | 374,29 | 282,99 | 314,39 | 340,15 | 365,36 | 442,18 |
| -34,4% | -26,5% | -24,9% | -27,9% | -11,1% | +27,2% | +50,0% | +27,1% | +29,4% | +111,0% | +21,6% | +43,8% | |
| TOTAL | 586,07 | 677,11 | 707,17 | 722,40 | 776,42 | 845,04 | 765,42 | 718,22 | 739,29 | 751,88 | 784,48 | 931,43 |
| -43,9% | -38,0% | -28,6% | -31,6% | -13,0% | -0,0% | +17,0% | +16,7% | +28,7% | +40,2% | +23,1% | +47,7% | |
| Continuosly cast semi-products | ||||||||||||
| Czech Rep. | 266,80 | 303,43 | 359,57 | 368,22 | 411,76 | 424,84 | 355,16 | 399,56 | 389,69 | 372,74 | 378,33 | 440,94 |
| -49,8% | -44,7% | -27,9% | -32,9% | -10,7% | -11,8% | +4,0% | +18,9% | +36,4% | +12,5% | +25,5% | +54,9% | |
| Slovakia | 289,97 | 345,73 | 319,98 | 321,64 | 339,68 | 382,26 | 373,18 | 281,89 | 313,29 | 339,15 | 364,36 | 441,18 |
| -34,4% | -23,5% | -25,0% | -28,0% | -11,1% | +27,3% | +50,2% | +27,3% | +29,6% | +111,8% | +21,7% | +44,0% | |
| TOTAL | 556,77 | 649,16 | 679,55 | 689,86 | 751,44 | 807,10 | 728,34 | 681,46 | 702,98 | 711,89 | 742,69 | 882,12 |
| -42,8% | -35,1% | -26,5% | -30,7% | -10,9% | +3,3% | +23,5% | +22,2% | +33,3% | +44,9% | +23,6% | +49,3% | |
| Bloomings | ||||||||||||
| TOTAL=Czech Rep. | 27,92 | 40,03 | 41,76 | 33,56 | 35,65 | 42,55 | 36,41 | 41,31 | 44,46 | 49,10 | 49,18 | 51,29 |
| -49,1% | -28,6% | -19,6% | -40,0% | -36,2% | -4,1% | -32,5% | -20,3% | +18,2% | +8,3% | +38,1% | +40,1% | |
| Rolled Material | ||||||||||||
| Czech Rep. | 286,39 | 346,23 | 354,45 | 358,35 | 369,22 | 430,18 | 401,18 | 408,70 | 341,12 | 447,63 | 401,29 | 448,11 |
| -49,3% | -38,6% | -38,9% | -35,1% | -15,7% | -11,1% | +6,2% | +26,1% | +53,6% | +24,4% | +25,5% | +33,1% | |
| Slovakia | 273,04 | 304,71 | 312,46 | 252,44 | 334,20 | 341,55 | 316,81 | 282,71 | 237,76 | 350,59 | 325,24 | 388,71 |
| -28,8% | -21,6% | -8,7% | -29,4% | -0,5% | +20,2% | +18,9% | +21,4% | +25,3% | +122,7% | +25,4% | +37,6% | |
| TOTAL | 559,43 | 650,94 | 666,90 | 610,79 | 703,41 | 771,72 | 717,98 | 691,40 | 578,88 | 798,22 | 726,53 | 836,82 |
| -41,0% | -31,6% | -27,7% | -32,8% | -9,1% | +0,5% | +11,4% | +24,1% | +40,5% | +54,3% | +25,5% | +35,1% | |
| Tubes | ||||||||||||
| Czech Rep. | 28,68 | 31,16 | 34,21 | 32,26 | 28,61 | 38,43 | 40,65 | 38,31 | 30,30 | 36,35 | 38,93 | 46,45 |
| -54,2% | -38,8% | -29,1% | -37,8% | -44,1% | -23,6% | -16,9% | -10,5% | -4,6% | +27,2% | +32,6% | +41,2% | |
| Slovakia | 14,25 | 13,74 | 17,27 | 14,00 | 17,43 | 19,31 | 19,13 | 21,00 | 12,24 | 15,00 | 19,54 | 19,74 |
| -44,4% | -42,4% | -30,5% | -44,9% | -25,6% | -17,8% | -19,0% | -4,2% | -10,1% | +16,9% | +22,2% | +16,8% | |
| TOTAL | 42,93 | 44,90 | 51,48 | 46,26 | 46,04 | 57,74 | 59,78 | 59,30 | 42,54 | 51,35 | 58,48 | 66,18 |
| -51,3% | -39,9% | -29,6% | -40,2% | -38,3% | -21,8% | -17,6% | -8,3% | -6,2% | +24,0% | +28,9% | +32,9% | |
| Drawn, Peeled and Ground Steel | ||||||||||||
| TOTAL=Czech Rep. | 5,35 | 5,27 | 6,69 | 6,97 | 5,92 | 9,18 | 10,82 | 9,42 | 7,17 | 11,41 | 10,03 | 10,98 |
| -63,1% | -66,8% | -52,2% | -57,7% | -40,4% | -43,2% | -3,7% | +6,5% | +77,5% | +122,0% | +78,2% | +120,8% | |
| Rolled Strip Steel | ||||||||||||
| TOTAL=Czech Rep. | 2,45 | 1,89 | 2,82 | 1,96 | 1,49 | 2,13 | 2,46 | 2,38 | 1,40 | 2,08 | 2,24 | 2,14 |
| -53,5% | -56,8% | -42,8% | -45,2% | -38,8% | -53,2% | -36,8% | +5,4% | +60,6% | +11,3% | +27,8% | -20,8% |




