You're here: Homepage |
2011.06
| July | August | September | October | November | December | January | February | March | April | May | June | |
| Coke | ||||||||||||
| Czech Rep. | 138,03 | 133,85 | 125,53 | 129,21 | 126,17 | 127,12 | 136,52 | 136,08 | 157,44 | 156,04 | 160,56 | 150,29 |
| +6,4% | +3,8% | +2,3% | -0,7% | +4,2% | +4,1% | +8,7% | +14,7% | +23,0% | +23,0% | +24,1% | +14,9% | |
| Slovakia | 140,56 | 140,36 | 136,60 | 136,23 | 132,20 | 142,33 | 142,10 | 126,15 | 138,30 | 135,15 | 132,57 | 132,48 |
| -1,7% | +0,3% | -1,4% | +0,0% | -6,0% | +0,6% | -1,0% | -2,4% | -3,0% | +1,3% | -8,2% | -2,7% | |
| TOTAL | 278,59 | 274,20 | 262,13 | 265,44 | 258,37 | 269,45 | 278,62 | 262,23 | 295,75 | 291,19 | 293,13 | 282,77 |
| +2,1% | +2,0% | +0,3% | -0,3% | -1,3% | +2,2% | +3,5% | +5,8% | +9,3% | +11,8% | +7,1% | +5,9% | |
| Sinter | ||||||||||||
| Czech Rep. | 391,17 | 383,76 | 382,02 | 395,15 | 341,52 | 373,01 | 396,87 | 352,61 | 423,96 | 413,43 | 436,10 | 452,43 |
| -7,5% | -9,8% | +0,9% | +27,0% | -0,4% | +4,0% | +13,1% | -6,8% | -1,2% | -1,1% | +11,2% | +15,3% | |
| Slovakia | 168,90 | 188,40 | 194,30 | 208,90 | 246,10 | 225,60 | 230,40 | 225,90 | 226,80 | 205,20 | 229,20 | 253,00 |
| +41,7% | +40,7% | -0,9% | +25,5% | +108,9% | +63,4% | +28,0% | +8,8% | +3,2% | +3,6% | +7,0% | +61,0% | |
| TOTAL | 560,07 | 572,16 | 576,32 | 604,05 | 587,62 | 598,61 | 627,27 | 578,51 | 650,76 | 618,63 | 665,30 | 705,43 |
| +3,3% | +2,3% | +0,3% | +26,4% | +27,6% | +20,5% | +18,2% | -1,3% | +0,3% | +0,4% | +9,7% | +28,4% | |
| Pig Iron | ||||||||||||
| Czech Rep. | 324,00 | 315,51 | 337,65 | 333,62 | 290,82 | 345,36 | 368,16 | 328,15 | 360,84 | 338,55 | 371,22 | 356,88 |
| +6,3% | -6,9% | -2,8% | +12,0% | -11,0% | +5,6% | +15,4% | +3,2% | -0,8% | -3,8% | +6,4% | +4,4% | |
| Slovakia | 214,14 | 283,46 | 340,69 | 309,52 | 260,43 | 314,82 | 325,60 | 288,24 | 318,89 | 283,46 | 254,03 | 290,34 |
| -17,0% | +2,2% | +10,1% | +3,6% | +14,5% | +24,3% | +22,2% | -1,9% | -9,9% | -16,2% | -29,2% | -7,7% | |
| TOTAL | 538,14 | 598,97 | 678,34 | 643,14 | 551,24 | 660,17 | 693,76 | 616,38 | 679,73 | 622,01 | 625,25 | 647,22 |
| -4,4% | -2,8% | +3,3% | +7,8% | -0,5% | +13,8% | +18,5% | +0,8% | -5,3% | -9,9% | -11,6% | -1,4% | |
| Crude Steel | ||||||||||||
| Czech Rep. | 393,58 | 389,66 | 431,25 | 426,98 | 369,36 | 447,92 | 495,77 | 442,89 | 483,32 | 461,01 | 508,22 | 480,36 |
| -1,5% | -10,6% | -6,6% | +9,2% | -15,1% | +5,4% | +20,4% | +5,7% | -1,2% | -3,1% | +10,2% | +3,6% | |
| Slovakia | 275,55 | 347,24 | 425,48 | 386,75 | 338,04 | 391,10 | 424,58 | 398,33 | 398,33 | 350,35 | 324,86 | 365,89 |
| -14,6% | +1,9% | +11,0% | +3,3% | +19,5% | +24,4% | +24,8% | +9,0% | -9,9% | -18,7% | -29,3% | -7,2% | |
| TOTAL | 669,13 | 736,90 | 856,73 | 813,73 | 707,40 | 839,02 | 920,35 | 804,73 | 881,65 | 811,36 | 833,08 | 846,25 |
| -7,4% | -5,1% | +1,4% | +6,3% | -1,5% | +13,5% | +22,4% | +2,6% | -5,3% | -10,5% | -9,5% | -1,4% | |
| Continuosly cast semi-products | ||||||||||||
| Czech Rep. | 350,99 | 346,47 | 385,49 | 381,24 | 327,11 | 409,78 | 448,50 | 397,10 | 429,12 | 407,79 | 456,89 | 428,88 |
| -4,7% | -15,9% | -9,3% | +7,3% | -18,1% | +5,2% | +20,3% | +5,0% | -2,7% | -5,4% | +10,3% | +2,6% | |
| Slovakia | 274,55 | 346,24 | 424,48 | 385,75 | 337,04 | 390,10 | 423,53 | 360,79 | 397,28 | 349,30 | 323,81 | 364,84 |
| -14,6% | +1,9% | +11,0% | +3,4% | +19,6% | +24,5% | +24,9% | -1,0% | -9,9% | -18,7% | -29,4% | -7,2% | |
| TOTAL | 625,54 | 692,71 | 809,97 | 766,99 | 664,14 | 799,88 | 872,03 | 757,89 | 826,41 | 757,09 | 780,70 | 793,72 |
| -9,3% | -7,8% | +0,4% | +5,3% | -2,5% | +13,8% | +22,5% | +2,0% | -6,3% | -12,0% | -10,5% | -2,2% | |
| Bloomings | ||||||||||||
| TOTAL=Czech Rep. | 45,00 | 48,88 | 50,38 | 58,33 | 28,93 | 51,75 | 54,21 | 45,23 | 52,71 | 46,74 | 50,28 | 50,38 |
| +34,1% | +37,1% | +18,4% | +60,2% | -30,0% | +16,4% | +10,4% | -8,0% | +2,8% | -3,3% | -5,7% | -3,5% | |
| Rolled Material | ||||||||||||
| Czech Rep. | 387,72 | 377,46 | 468,12 | 448,61 | 387,13 | 353,47 | 477,72 | 433,24 | 464,61 | 415,17 | 439,03 | 434,10 |
| +6,1% | +1,2% | +8,8% | +11,8% | -5,3% | +3,6% | +6,7% | +8,0% | +2,4% | -9,2% | -1,1% | +1,7% | |
| Slovakia | 273,46 | 317,57 | 374,95 | 334,37 | 298,29 | 337,93 | 371,58 | 297,26 | 367,61 | 281,01 | 269,78 | 302,10 |
| +8,3% | -5,0% | +9,8% | +5,5% | +5,5% | +42,1% | +6,0% | -8,6% | -5,4% | -28,9% | -35,9% | -4,2% | |
| TOTAL | 661,18 | 695,03 | 843,06 | 782,98 | 685,42 | 691,39 | 849,30 | 730,50 | 832,22 | 696,18 | 708,81 | 736,21 |
| +7,0% | -1,7% | +9,2% | +9,1% | -0,9% | +19,4% | +6,4% | +0,5% | -1,2% | -18,4% | -18,0% | -0,8% | |
| Tubes | ||||||||||||
| Czech Rep. | 36,51 | 38,95 | 46,35 | 46,56 | 44,12 | 35,09 | 44,33 | 46,09 | 50,74 | 44,60 | 48,60 | 46,90 |
| +13,2% | +36,1% | +20,6% | +14,5% | +15,2% | +15,8% | +22,0% | +18,4% | +10,9% | +5,8% | +5,8% | +2,1% | |
| Slovakia | 20,65 | 18,98 | 19,92 | 21,55 | 19,54 | 10,51 | 21,94 | 20,09 | 22,47 | 12,13 | 22,84 | 22,63 |
| +47,5% | +8,9% | +3,2% | +12,6% | -6,9% | -14,1% | +46,2% | +2,8% | +13,8% | -42,7% | +1,5% | +13,6% | |
| TOTAL | 57,15 | 57,93 | 66,27 | 68,10 | 63,66 | 45,59 | 66,27 | 66,19 | 73,21 | 56,72 | 71,45 | 69,53 |
| +23,6% | +25,8% | +14,8% | +13,9% | +7,3% | +7,2% | +29,1% | +13,2% | +11,8% | -10,4% | +4,4% | +5,6% | |
| Drawn, Peeled and Ground Steel | ||||||||||||
| TOTAL=Czech Rep. | 10,17 | 8,50 | 12,25 | 12,61 | 12,57 | 8,06 | 13,75 | 12,83 | 13,81 | 12,92 | 13,16 | 15,02 |
| +45,9% | +43,5% | +33,5% | +16,6% | +33,5% | +12,4% | +20,5% | +27,9% | +25,9% | +21,4% | +11,2% | +22,2% | |
| Rolled Strip Steel | ||||||||||||
| TOTAL=Czech Rep. | 2,31 | 1,89 | 2,40 | 2,51 | 2,83 | 2,36 | 2,96 | 3,28 | 3,81 | 3,02 | 2,91 | 3,18 |
| +17,5% | +26,8% | +12,5% | +1,9% | +18,7% | +69,1% | +42,3% | +46,7% | +78,0% | +21,1% | +4,6% | +11,1% |




