You're here: Homepage |
Monthly and Progressive Survey on Metallurgical Output in 2009-2010
| August | September | October | November | December | January | February | March | April | May | June | July | |
| Coke | ||||||||||||
| Czech Rep. | 128,92 | 122,73 | 130,14 | 121,06 | 122,08 | 125,62 | 118,67 | 127,99 | 126,88 | 129,40 | 130,75 | 138,03 |
| -29,1% | -28,8% | -20,2% | -18,7% | -15,9% | -6,2% | -5,3% | -7,2% | +14,5% | +24,1% | +35,7% | +6,4% | |
| Slovakia | 139,97 | 138,54 | 136,21 | 140,69 | 141,52 | 143,56 | 129,30 | 142,53 | 133,47 | 144,38 | 136,19 | 140,56 |
| -3,8% | +6,4% | -9,0% | +5,4% | +6,3% | +14,1% | +16,8% | +16,8% | +14,3% | +19,7% | -1,8% | -1,7% | |
| TOTAL | 268,89 | 261,27 | 266,34 | 261,75 | 263,60 | 269,18 | 247,97 | 270,52 | 260,35 | 273,78 | 266,94 | 278,59 |
| -17,9% | -13,6% | -14,9% | -7,3% | -5,3% | +3,6% | +5,1% | +4,0% | +14,4% | +21,7% | +13,6% | +2,1% | |
| Sinter | ||||||||||||
| Czech Rep. | 425,50 | 378,62 | 311,23 | 342,79 | 358,62 | 350,75 | 378,43 | 429,22 | 417,93 | 392,21 | 392,47 | 391,17 |
| -0,6% | -9,9% | -5,2% | -5,7% | +2,7% | -11,0% | +1,8% | +33,8% | +55,1% | +11,1% | +9,1% | -7,5% | |
| Slovakia | 133,90 | 196,00 | 166,50 | 117,80 | 138,10 | 180,00 | 207,70 | 219,70 | 198,10 | 214,30 | 157,10 | 168,90 |
| -48,0% | +7,3% | -18,1% | -49,0% | -41,5% | +62,0% | +0,1% | +14,4% | +30,1% | +36,8% | +19,0% | +41,7% | |
| TOTAL | 559,40 | 574,62 | 477,73 | 460,59 | 496,72 | 530,75 | 586,13 | 648,92 | 616,03 | 606,51 | 549,57 | 560,07 |
| -18,4% | -4,6% | -10,1% | -22,5% | -15,1% | +5,0% | +1,2% | +26,5% | +46,0% | +19,0% | +11,7% | +3,3% | |
| Pig Iron | ||||||||||||
| Czech Rep. | 338,92 | 347,51 | 297,97 | 326,58 | 327,01 | 318,92 | 318,01 | 363,68 | 351,96 | 349,05 | 341,80 | 324,00 |
| -15,2% | -14,7% | -4,3% | +14,5% | +32,8% | +14,8% | +26,8% | +51,0% | +60,0% | +36,3% | +16,0% | +6,3% | |
| Slovakia | 277,26 | 309,37 | 298,79 | 227,49 | 253,27 | 266,51 | 293,67 | 354,09 | 338,37 | 358,60 | 314,55 | 214,14 |
| -7,5% | +35,7% | +57,8% | +28,8% | +24,4% | +140,1% | +19,6% | +38,3% | +41,7% | +25,7% | +21,9% | -17,0% | |
| TOTAL | 616,18 | 656,88 | 596,75 | 554,07 | 580,28 | 585,44 | 611,68 | 717,76 | 690,33 | 707,65 | 656,35 | 538,14 |
| -11,9% | +3,4% | +19,2% | +20,0% | +29,0% | +50,6% | +23,3% | +44,4% | +50,5% | +30,7% | +18,8% | -4,4% | |
| Crude Steel | ||||||||||||
| Czech Rep. | 435,65 | 461,67 | 391,13 | 435,23 | 424,90 | 411,73 | 419,12 | 489,25 | 475,90 | 461,00 | 463,86 | 393,58 |
| -14,5% | -15,1% | -3,4% | +10,8% | +28,2% | +9,8% | +24,5% | +51,5% | +61,3% | +39,6% | +20,1% | -1,5% | |
| Slovakia | 340,78 | 383,37 | 374,29 | 282,99 | 314,39 | 340,15 | 365,36 | 442,18 | 430,70 | 459,56 | 394,15 | 275,55 |
| -11,1% | +27,2% | +50,0% | +27,1% | +29,4% | +111,0% | +21,6% | +43,8% | +48,0% | +32,5% | +22,8% | -14,6% | |
| TOTAL | 776,42 | 845,04 | 765,42 | 718,22 | 739,29 | 751,88 | 784,48 | 931,43 | 906,60 | 920,56 | 858,00 | 669,13 |
| -13,0% | -0,0% | +17,0% | +16,7% | +28,7% | +40,2% | +23,1% | +47,7% | +54,7% | +36,0% | +21,3% | -7,4% | |
| Continuosly cast semi-products | ||||||||||||
| Czech Rep. | 411,76 | 424,84 | 355,16 | 399,56 | 389,69 | 372,74 | 378,33 | 440,94 | 431,07 | 414,17 | 418,05 | 350,99 |
| -10,7% | -11,8% | +4,0% | +18,9% | +36,4% | +12,5% | +25,5% | +54,9% | +61,6% | +36,5% | +16,3% | -4,7% | |
| Slovakia | 339,68 | 382,26 | 373,18 | 281,89 | 313,29 | 339,15 | 364,36 | 441,18 | 429,70 | 458,56 | 393,15 | 274,55 |
| -11,1% | +27,3% | +50,2% | +27,3% | +29,6% | +111,8% | +21,7% | +44,0% | +48,2% | +32,6% | +22,9% | -14,6% | |
| TOTAL | 751,44 | 807,10 | 728,34 | 681,46 | 702,98 | 711,89 | 742,69 | 882,12 | 860,77 | 872,72 | 811,19 | 625,54 |
| -10,9% | +3,3% | +23,5% | +22,2% | +33,3% | +44,9% | +23,6% | +49,3% | +54,6% | +34,4% | +19,4% | -9,3% | |
| Bloomings | ||||||||||||
| TOTAL=Czech Rep. | 35,65 | 42,55 | 36,41 | 41,31 | 44,46 | 49,10 | 49,18 | 51,29 | 48,36 | 53,30 | 52,21 | 45,00 |
| -36,2% | -4,1% | -32,5% | -20,3% | +18,2% | +8,3% | +38,1% | +40,1% | +73,2% | +33,2% | +25,0% | +34,1% | |
| Rolled Material | ||||||||||||
| Czech Rep. | 369,22 | 430,18 | 401,18 | 408,70 | 341,12 | 447,63 | 401,29 | 453,74 | 457,27 | 443,74 | 426,93 | 387,72 |
| -15,7% | -11,1% | +6,2% | +26,1% | +53,6% | +24,4% | +25,5% | +34,7% | +59,7% | +28,2% | +20,4% | +6,1% | |
| Slovakia | 334,20 | 341,55 | 316,81 | 282,71 | 237,76 | 350,59 | 325,24 | 388,71 | 395,31 | 421,07 | 315,22 | 273,46 |
| -0,5% | +20,2% | +18,9% | +21,4% | +25,3% | +122,7% | +25,4% | +37,6% | +44,8% | +38,2% | +0,9% | +8,3% | |
| TOTAL | 703,41 | 771,72 | 717,98 | 691,40 | 578,88 | 798,22 | 726,53 | 842,45 | 852,58 | 864,82 | 742,15 | 661,18 |
| -9,1% | +0,5% | +11,4% | +24,1% | +40,5% | +54,3% | +25,5% | +36,1% | +52,4% | +32,9% | +11,3% | +7,0% | |
| Tubes | ||||||||||||
| Czech Rep. | 28,61 | 38,43 | 40,65 | 38,31 | 30,30 | 36,35 | 38,93 | 45,76 | 41,87 | 45,94 | 45,95 | 36,51 |
| -44,1% | -23,6% | -16,9% | -10,5% | -4,6% | +27,2% | +32,6% | +39,1% | +46,0% | +47,4% | +34,3% | +13,2% | |
| Slovakia | 17,43 | 19,31 | 19,13 | 21,00 | 12,24 | 15,00 | 19,54 | 19,75 | 21,15 | 22,50 | 19,92 | 20,65 |
| -25,6% | -17,8% | -19,0% | -4,2% | -10,1% | +16,9% | +22,2% | +16,9% | +48,4% | +63,8% | +15,3% | +47,5% | |
| TOTAL | 46,04 | 57,74 | 59,78 | 59,30 | 42,54 | 51,35 | 58,48 | 65,51 | 63,02 | 68,44 | 65,87 | 57,15 |
| -38,3% | -21,8% | -17,6% | -8,3% | -6,2% | +24,0% | +28,9% | +31,6% | +46,8% | +52,4% | +27,9% | +23,6% | |
| Drawn, Peeled and Ground Steel | ||||||||||||
| TOTAL=Czech Rep. | 5,92 | 9,18 | 10,82 | 9,42 | 7,17 | 11,41 | 10,03 | 10,97 | 10,65 | 11,83 | 12,29 | 10,17 |
| -40,4% | -43,2% | -3,7% | +6,5% | +77,5% | +122,0% | +78,2% | +120,6% | +98,9% | +124,5% | +83,6% | +45,9% | |
| Rolled Strip Steel | ||||||||||||
| TOTAL=Czech Rep. | 1,49 | 2,13 | 2,46 | 2,38 | 1,40 | 2,08 | 2,24 | 2,14 | 2,49 | 2,78 | 2,86 | 2,31 |
| -38,8% | -53,2% | -36,8% | +5,4% | +60,6% | +11,3% | +27,8% | -20,8% | +1,9% | +47,1% | +1,4% | +17,5% |



